PACKAGE CONTENT
Weight: 0.059 kg
1. Barcode Scanner Module (C) x1
2. USB type A plug to micro B plug cable x1
3. PH2.0 4Pin cable x1
2D Codes Scanner Module (C), Supports High Accuracy Barcode Scanning, Barcode/QR Code Reader
2D Codes Scanner Module
1D/2D Codes Recognition | High Accuracy | Screen Scanning
The Barcode Scanner Module (C) is a Barcode/QR codes scanner module, by using the intelligent image recognition algorithm, it can decode the 1D or 2D code on paper or screen fastly and accurately. Supports a variety of barcode formats and high accuracy, high speed and high contrast barcode scanning. Onboard USB and UART interfaces, can be directly plugged into a computer, or be easily integrated into kinds of embedded devices.
Comparison
MODEL | Barcode Scanner Module (C) |
Barcode Scanner Module |
|
---|---|---|---|
RESOLUTION | 640 × 480 | 648 × 488 | |
SCAN ANGELS | pitch ±60°, skew ±60°, roll 360° | pitch ±60°, skew ±65°, roll 360° | |
SCAN MODE | Sensing, Continuous, Manual (default) | ||
ACCURACY | 1D Codes 3mil 2D Codes 5mil |
- | |
COMMUNICATION INTERFACE | USB keyboard mode (default), USB virtual port, UART port | ||
LIGHT SOURCE | White (Lighting) + Green (Aiming), both are visible light | White (Lighting) + Red (Aiming), both are visible light | |
POWER SUPPLY | 5V / 3.3V | 5V | |
CURRENT | OPERATING | 250mA | 135mA |
STANDBY | 20mA | 58mA | |
BOOT | 258mA | - | |
TEMPERATURE | OPERATING | -20 ~ +60°C | |
STORAGE | -40 ~ +70°C | -30 ~ +70°C |
Decoding Capability
CODE TYPE | BARCODE | BARCODE SCANNER MODULE (C) | BARCODE SCANNER MODULE | ||
---|---|---|---|---|---|
READABLE | DEFAULT READABLE | READABLE | DEFAULT READABLE | ||
2D | QR Code | √ | √ | √ | √ |
Micro QR | √ | ||||
DataMatrix | √ | √ | |||
PDF417 | √ | √ | √ | ||
Micro PDF417 | √ | ||||
Aztec | √ | ||||
1D | EAN-13 | √ | √ | √ | |
EAN-8 | √ | √ | √ | ||
UPC-A | √ | √ | √ | ||
UPC-E | √ | √ | √ | ||
ISSN | √ | ||||
ISBN | √ | ||||
Codabar | √ | √ | |||
Code 128 | √ | √ | √ | ||
Code 93 | √ | √ | |||
Code 39 | √ | √ | √ | ||
Code 11 | √ | √ | |||
ITF-14 | √ | ||||
ITF-6 | √ | ||||
Interleaved 2 of 5 | √ | √ | |||
Industrial 2 of 5 | √ | ||||
Matrix 2 of 5 | √ | √ | |||
CS Databar(RSS) | √ | √ | |||
MSI-Plessey | √ | √ |
* Note: some supported barcode formats are disabled by default, you can scan 'configuration code' to enable it
Onboard Resource
Product Show
Outline Dimensions
Điện tử ProE cung cấp linh kiện điện tử, thiết bị điện tử , linh kiện IoT chính hãng. ProE cung cấp dịch vụ đặt hàng linh kiện điện tử, thiết bị điện tử chính hãng theo yêu cầu cụ thể của khách hàng. Liên hệ : contact@proe.vn, SĐT: 0938946849
Website: www.proe.vn
Diễn đàn: https://www.facebook.com/groups/278263459284765/
Youtube Chanel: ProE Youtube
Facebook: ProE Facebook