Keysight’s NEW Truevolt Digital Multimeters (DMMs) offer a full range of measurement capabilities and price points with higher levels of accuracy, speed, and resolution.
Get more insight quickly
Truevolt DMM's graphical capabilities such as trend and histo- gram charts offer more insights quickly. Both models also provide a data logging mode for easier trend analysis and a digitizing mode for capturing transients.
Measure low-power devices
The ability to measure very low current, 1 µA range with pA resolution, allows you to make measurements on very low power devices.
Maintain calibrated measurements
Auto calibration allows you to compensate for temperature drift so you can maintain measurement accuracy throughout your workday.
Keysight’s Truevolt 34461A digital multimeter (DMM) is the new replacement for the 34401A DMM. The 34461A offers everything you’ve come to expect from the industry-standard 34401A with new display capabilities, Truevolt measurement performance and the industry’s only solution with 100%, drop-in 34401A compatibility.
Worry about the quality of your design, not the quality of your measurement
Everything you depend on with the 34401A and more
Worry about the quality of your design, not the quality of your measurements
In a rack or on a bench real-world signals are never flat. They have some level of AC signal riding on top from power line noise, other environmental noise, or injected current from the meter itself. How well your meter deals with these extraneous factors and eliminates them from the true measurement makes a big dif- ference to your accuracy. Behind the scenes, Keysight’s Truevolt technology accounts for measurement errors created by these real-world factors so you can be confident in your measurements and it is only available on Keysight DMMs.
Truevolt technology starts with an analog-to-digital converter that enables a patented metrology-grade architecture. Using this architecture, Keysight delivers a good balance of measurement resolution, linearity, accuracy, and speed at a value price, all de- rived and guaranteed per ISO/IEC 17025 industry standards.
Data capture simplied. Click. Capture. Done.
BenchVue software for the PC makes it simple to connect, control, capture and view Keysight's DMMs simultaneously with other Keysight bench instruments with no additional programming.
– Visualize multiple measurements simultaneously
– Easily log data, screen shots and system state
– Rapidly prototype custom test sequences
– Recall past state of your bench to replicate results
– Export measurement data in desired format fast
– Quickly access manuals, drivers, FAQs and videos
– Monitor and control bench from mobile devices
The Digital Multimeter App within BenchVue enables control of digital multimeters to visualize measurements, perform data logging 1 and annotate captured data (included in model BV0000A). Upgrading to the Pro version (model #BV0001A) provides histograms, digitizer capability and unrestricted data logging with limit checking and alerts.
Brochures
Manuals
Spec Sheets
Application Notes
Manufacturer Specs
Key specifications | 34460A | 34461A | 34465A | 34470A |
Digits of resolution | 6½ | 6½ | 6½ | 7½ |
Basic dcv accuracy | 75 ppm | 35 ppm | 30 ppm | 16 ppm |
Max reading rate | 300 rdgs/s | 1,000 rdgs/s | 5,000 rdgs/s std 50,000 rdgs/s opt |
5,000 rdgs/s std 50,000 rdgs/s opt |
Memory | 1,000 rdgs | 10,000 rdgs | 50,000 rdgs std 2 million rdgs opt |
50,000 rdgs std 2 million rdgs opt |
Measurements | ||||
DCV, ACV | 100 mV to 1,000 V | 100 mV to 1,000 V | 100 mV to 1,000 V | 100 mV to 1,000 V |
DCI | 100 μa to 3 a | 100 μa to 10 a | 1 μa to 10 a | 1 μa to 10 a |
ACI | 100 μa to 3 a | 100 μa to 10 a | 100 μa to 10 a | 100 μa to 10 a |
2- and 4-wire resistance | 100 ω to 100 mω | 100 ω to 100 mω | 100 ω to 1,000 mω | 100 ω to 1,000 mω |
Continuity, diode | Y, 5 V | Y, 5 V | Y, 5 V | Y, 5 V |
Frequency, period | 3 Hz to 300 kHz | 3 Hz to 300 kHz | 3 Hz to 300 kHz | 3 Hz to 300 kHz |
Temperature | RTD/PT100, thermistor | RTD/PT100, thermistor | RTD/PT100, thermistor, thermocouples |
RTD/PT100, thermistor, thermocouples |
Capacitance | 1.0 nf to 100.0 µf | 1.0 nf to 100.0 µf | 1.0 nf to 100.0 μf | 1.0 nf to 100.0 μf |
Dual line display | Yes | Yes | Yes | Yes |
Display | color, graphical | color, graphical | color, graphical | color, graphical |
Statistical graphics | Histogram, bar chart | Histogram, bar chart, trend chart |
Histogram, bar chart, trend chart |
Histogram, bar chart, trend chart |
Rear input terminals | Yes | Yes | Yes | Yes |
IO interface | ||||
USB/td> | Yes | Yes | Yes | Yes |
LAN/LXI Core | Optional | Yes | Yes | Yes |
GPIB | Optional | Optional | Optional | Optional |
Range 2 | 24 hours 3 T ACAL ± 1 °C |
90 days T ACAL ± 5 °C |
1 year T ACAL ± 5 °C |
2 years TACAL ± 5 °C |
Non ACAL 11 Temperature coefficient/°C |
with ACAL 12 Temperature coefficient/°C |
DC voltage | ||||||
100 mV | 0.0030 + 0.0030 | 0.0040 + 0.0035 | 0.0040 + 0.0035 | 0.0045 + 0.0035 | 0.0005 + 0.0005 | 0.0001 + 0.0005 |
1 V | 0.0010 + 0.0004 | 0.0015 + 0.0004 | 0.0020 + 0.0004 | 0.0025 + 0.0004 | 0.0005 + 0.0001 | 0.0001 + 0.0001 |
10 V | 0.0008 + 0.0002 | 0.0013 + 0.0002 | 0.0016 + 0.0002 | 0.0020 + 0.0002 | 0.0005 + 0.0001 | 0.0001 + 0.0001 |
100 V | 0.0020 + 0.0006 | 0.0032 + 0.0006 | 0.0038 + 0.0006 | 0.0040 + 0.0006 | 0.0005 + 0.0001 | 0.0001 + 0.0001 |
1000 v 14 | 0.0020 + 0.0006 | 0.0032 + 0.0006 | 0.0038 + 0.0006 | 0.0040 + 0.0006 | 0.0005 + 0.0001 | 0.0001 + 0.0001 |
Resistance 9 | ||||||
100 Ω | 0.0020 + 0.0005 | 0.0050 + 0.0040 | 0.0060 + 0.0040 | 0.0070 + 0.0040 | 0.0006 + 0.0005 | 0.0002 + 0.0005 |
1 kΩ | 0.0020 + 0.0005 | 0.0030 + 0.0005 | 0.0040 + 0.0005 | 0.0050 + 0.0005 | 0.0006 + 0.0001 | 0.0002 + 0.0001 |
10 kΩ | 0.0020 + 0.0005 | 0.0030 + 0.0005 | 0.0040 + 0.0005 | 0.0050 + 0.0005 | 0.0006 + 0.0001 | 0.0002 + 0.0001 |
100 kΩ | 0.0020 + 0.0005 | 0.0030 + 0.0005 | 0.0040 + 0.0005 | 0.0050 + 0.0005 | 0.0006 + 0.0001 | 0.0002 + 0.0001 |
1 mΩ | 0.0020 + 0.0005 | 0.0060 + 0.0005 | 0.0070 + 0.0005 | 0.0080 + 0.0005 | 0.0010 + 0.0002 | 0.0002 + 0.0002 |
10 mΩ | 0.010 + 0.001 | 0.020 + 0.001 | 0.025 + 0.001 | 0.030 + 0.001 | 0.0030 + 0.0004 | 0.0030 + 0.0004 |
100 mΩ | 0.100 + 0.001 | 0.200 + 0.001 | 0.300 + 0.001 | 0.400 + 0.001 | 0.1000 + 0.0001 | 0.0100 + 0.0001 |
1000 mΩ | 2.000 + 0.001 | 2.000 + 0.001 | 3.000 + 0.001 | 4.000 + 0.001 | 1.0000 + 0.0001 | 0.1000 + 0.0001 |
Range 2 | 24 hours 3 T CAL ± 1 °C |
90 days T CAL± 5 °C |
1 year T CAL ± 5 °C |
2 years T CAL ± 5 °C |
Temperature coefficient/°C 6 | |
DC current | ||||||
1 µA (typ) | 0.007 + 0.005 | 0.030 + 0.005 | 0.050 + 0.005 | 0.060 + 0.005 | 0.0020 + 0.0010 | |
10 µA (typ) | 0.007 + 0.002 | 0.030 + 0.002 | 0.050 + 0.002 | 0.060 + 0.002 | 0.0015 + 0.0006 | |
AAAA100 µA (typ) | 0.007 + 0.001 | 0.030 + 0.001 | 0.050 + 0.002 | 0.060 + 0.001 | 0.0015 + 0.0004 | |
1 mA | 0.007 + 0.003 | 0.030 + 0.005 | 0.050 + 0.001 | 0.060 + 0.005 | 0.0015 + 0.0005 | |
10 mA | 0.007 + 0.020 | 0.030 + 0.020 | 0.050 + 0.005 | 0.060 + 0.020 | 0.0020 + 0.0020 | |
100 mA | 0.010 + 0.004 | 0.030 + 0.005 | 0.050 + 0.005 | 0.060 + 0.005 | 0.0020 + 0.0005 | |
1 A | 0.050 + 0.006 | 0.070 + 0.010 | 0.080 + 0.010 | 0.100 + 0.010 | 0.0050 + 0.0010 | |
3 A | 0.180 + 0.020 | 0.200 + 0.020 | 0.200 + 0.020 | 0.230 + 0.020 | 0.0050 + 0.0020 | |
10 A 5 | 0.050 + 0.010 | 0.120 + 0.010 | 0.120 + 0.010 | 0.150 + 0.010 | 0.0050 + 0.0010 | |
Continuity | ||||||
1 kΩ | 0.002 + 0.010 | 0.008 + 0.020 | 0.010 + 0.020 | 0.012 + 0.020 | 0.0050 + 0.0010 | |
Diode Test 11 | ||||||
>5 V | 0.002 + 0.010 | 0.008 + 0.010 | 0.010 + 0.010 | 0.012 + 0.020 | 0.0010 + 0.0010 | |
DC:DC ratio (typ) 12 | ||||||
(normalized input accuracy) + (normalized reference accuracy) |
Multimeters Template |
|
---|---|
Type | Digital |
Style | Bench |
Measures AC V | Yes |
Measures DC V | Yes |
Measures AC A | Yes |
Measures DC A | Yes |
True RMS | Yes |
Maximum Voltage AC | 750 V |
Minimum Voltage AC | 100 mV |
Maximum Voltage DC | 1000 V |
Minimum Voltage DC | 100 mV |
Maximum Current DC | 10 A |
Minimum Current DC | 100 uA (0.1 mA) |
Basic Accuracy V DC | 0.0035 |
# Digit Display | 6.5+ |
Backlight | Yes |
Manual/Autoranging | Both |
Dual Display | Yes |
Analog Bargraph on Display | Yes |
Decibels | No |
Resistance | Yes |
Frequency | Yes |
Continuity | Yes |
Capacitance | No |
Temperature | Yes |
Diode Testing | Yes |
Intrinsically Safe | No |
Peak Hold | No |
Overload Protector | Yes |
Kelvin 4-Wire Measurement Capability | Yes |
Wireless Display | No |
Data Hold | No |
Low-Pass Filter | No |
Test Equipment General Attributes |
|
Unique Features | •6.5 digit resolution •Basic V dc accuracy of up to 0.0035 % •Dual display •100 μA to 10 A current range •Wide ohms range from 10m Ω to 100 MΩ •2 x 4 ohms 4-wire measurement technique •Measures frequency and period •Also measures temperature •USB memory drive port •Graphical display |
Điện tử ProE cung cấp linh kiện điện tử, thiết bị điện tử , linh kiện IoT chính hãng. ProE cung cấp dịch vụ đặt hàng linh kiện điện tử, thiết bị điện tử chính hãng theo yêu cầu cụ thể của khách hàng. Liên hệ : contact@proe.vn, SĐT: 0938946849
Website: www.proe.vn
Diễn đàn: https://www.facebook.com/groups/278263459284765/
Youtube Chanel: ProE Youtube
Facebook: ProE Facebook