E90-DTU(433L30)E-V8 Industrial grade 433M wireless data transmission radio LoRa spread spectrum SX1278 module RS485/232 serial port.
[Interface type]:Ethernet
[Working frequency]:410-441MHz
[Transmit power]:30dBm
[Communication distance]:8km
[Product size]:84*82*25mm
[Product weight]:130±5g
[Introduction]:E90-DTU(433L30)E is a wireless gateway (Ethernet interface data transmission radio) that supports 10M/100M rate and is developed by Chengdu Ebyte based on LoRa communication technology and Ethernet protocol. Supports 2-way Socket, provides six working modes: TCP Server, TCP Client, UDP Server, UDP Client, HTTP Client, MQTT Client, and supports six-way client connections in TCP server mode.
Serial No. | Item | Specifications |
1 | voltage | DC8~28V, 12V or 24V power supply recommended |
2 | Network port specifications | Standard RJ45, supports 10/100Mbps |
3 | Network protocol | IP, TCP/UDP, ARP, ICMP, IPv4, MQTT, HTTP |
4 | Socket number | 2-way full function |
5 | Socket mode | TCP Server, TCP Client, UDP Server, UDP Client, HTTP Client, MQTT Client |
6 | TCP Server connection | Supports up to 5 TCP connections |
7 | IP acquisition method | Static IP, DHCP |
8 | DNS | support |
9 | domain name server | Customizable, default 114.114.114.114 |
10 | User configuration | Web page configuration, host computer, AT command |
11 | Antenna interface | SMA (external thread internal hole) |
12 | Size | 84mm×82mm×25mm |
13 | Average weight | 130±5g |
14 | Operating temperature | -40 ~ +85℃, industrial grade |
15 | Storage temperature | -40~+125℃, industrial grade |
16 | Working humidity | 10% ~ 90%, relative humidity, no condensation |
Main parameters | Parameters | Remarks |
Working frequency band (MHz) | 410-441 | Channel spacing: 1M Default 23 |
Transmit current power consumption (mA) | 400mA @ 12V | Instantaneous power consumption |
250mA @ 24V | ||
Receive current power consumption (mA) | 20mA @ 12V | |
12mA @ 24V | ||
Maximum transmit power (dBm) | 30 | High (30dBm), Medium (27dBm), Low (24dBm), Very Low (21dBm) |
The other transmit powers except "High" are reference values, the actual values may be different, and reducing the transmit power will not reduce the power consumption of the device. It is recommended to use the maximum power. | ||
Over-the-air rate (bps) | 2.4~19.2k | The default air rate is 2.4kbps, |
User configurable (2.4, 4.8, 9.6, 19.2kbps) | ||
reference distance | 8000m | In a clear and open environment, the antenna gain is 5dBi, the antenna height is 2.5 meters, and the air rate is 2.4kbps. |
Packet length | 58 Btye | Maximum subpackage length |
【Note】
1. When using multiple groups of digital transmission radio stations for simultaneous one-to-one communication in the same area, it is recommended that each group of digital transmission radio stations set a channel spacing of more than 2MHz;
2. The lower the transmission power, the closer the transmission distance, but the operating current will not decrease proportionally. It is recommended to use the maximum transmission power;
3. The power adjustment function cannot accurately feedback the actual transmit power of "medium", "low" and "extremely low". The values in the table are for reference only and other powers can be customized;
Điện tử ProE cung cấp linh kiện điện tử, thiết bị điện tử , linh kiện IoT chính hãng. ProE cung cấp dịch vụ đặt hàng linh kiện điện tử, thiết bị điện tử chính hãng theo yêu cầu cụ thể của khách hàng. Liên hệ : contact@proe.vn, SĐT: 0938946849
Website: www.proe.vn
Diễn đàn: https://www.facebook.com/groups/278263459284765/
Youtube Chanel: ProE Youtube
Facebook: ProE Facebook