EU433/EU868/US902/AU915/CN470/AS923/KR920
Product Description
The Ursalink UG85 is an intelligent, performant and configurable LoRaWAN gateway for smart IoT applications. The UG85 is based on the Semtech SX1301 chipset, allowing to operate on multiple channels at the same time. It also offers Ethernet interface for backhaul connectivity as well as cellular or WiFi network for option. With its embedded Network Server (NS), it is very suitable for small business or private area use cases, also perfect for providing network coverage for indoor blind spots.
Product Features
Supports 2000 end-devices
Integrated with
multiple network server (NS)
Up to 8 simultaneous channels
Compliance to
LoRaWAN Class A and Class C
CE/FCC Certified
Backhaul Connectivity
Ethernet, Cellular/Wi-Fi (alternative)
Up to 11 km radio range in open area
Offer digital
input/output and serial interface
UG85/UG87 Comparison
UG85 | UG87 | ||||||||||||||||||
Memory | 8 GB Flash, 512 MB DDR3 RAM | ||||||||||||||||||
Weight | 271g (0.60 lb) | 1874 g (4.13 lb) | |||||||||||||||||
Power Supply | 9-48 VDC (Default)
PoE PD (Optional) |
PoE PD (Default)
9-48 VDC (Optional) AC 220V (Optional) |
|||||||||||||||||
Dimensions | 108 x 90 x 26 mm (4.25 x 3.54 x 1.02 in) | 254 x 222 x 89 mm (10 x 8.75 x 3.5 in) | |||||||||||||||||
Software | Network Protocol | PPP, PPPoE, TCP, UDP, DHCP, ICMP, NAT, HTTP, HTTPs, DNS, ARP, NTP, SMTP, Telnet, SSH2, DDNS, etc. |
|||||||||||||||||
VPN Tunnel | OpenVPN , IPsec , PPTP , L2TP , DMVPN , GRE | ||||||||||||||||||
Serial Port | Transparent, TCP Client/Server, UDP, Modbus Gateway | ||||||||||||||||||
Connectivity | Cellular (Optional) | 2 × SIM Slot, Support for Global GSM/3G/4G LTE Frequency Bands | |||||||||||||||||
Wi-Fi (Optional) | IEEE 802.11b/g/n/ac | ||||||||||||||||||
Ethernet | 1 x 10/100/1000 Mbps | ||||||||||||||||||
Console | 1 x Console | ||||||||||||||||||
GPS+GLONASS | Optional | Yes | |||||||||||||||||
Serial | 1 × RS232 | N/A | |||||||||||||||||
I/O | 1 × DI + 1 × DO | N/A | |||||||||||||||||
LoRaWAN | Channel | 8 | 8 / 16 | ||||||||||||||||
Frequency Band | EU433, EU868, US902, AU915, CN470, AS923, KR920 and so on | ||||||||||||||||||
Sensitivity | -140dBm Sensitivity @292bps | ||||||||||||||||||
Output Power | 27dBm Max | ||||||||||||||||||
Protocol | V1.0 Class A/Class C and V1.0.2 Class A/Class C | ||||||||||||||||||
Others | Operating Temperature | -40°C to +70°C (-40℉ to +158℉) Reduced cellular performance above 60°C | |||||||||||||||||
Storage Temperature | -40°C to +85°C (-40℉ to +185℉) | ||||||||||||||||||
Relative Humidity | 0% to 95% (non-condensing) at 25°C/77℉ | ||||||||||||||||||
Ingress Protection | IP30 | IP67 | |||||||||||||||||
Mounting | Desktop, Wall or DIN Rail Mounting | Wall or Pole Mounting | |||||||||||||||||
Certifications | RoHS, CE, FCC | ||||||||||||||||||
|
|
||||||||||||||||||
* Can’t find your frequency bands? Contact us. |
Điện tử ProE cung cấp linh kiện điện tử, thiết bị điện tử , linh kiện IoT chính hãng. ProE cung cấp dịch vụ đặt hàng linh kiện điện tử, thiết bị điện tử chính hãng theo yêu cầu cụ thể của khách hàng. Liên hệ : contact@proe.vn, SĐT: 0938946849
Website: www.proe.vn
Diễn đàn: https://www.facebook.com/groups/278263459284765/
Youtube Chanel: ProE Youtube
Facebook: ProE Facebook