Wiki: www.waveshare.com/wiki/5G_M.2_TO_Gigabit_ETH
PACKAGE CONTENT
Weight: 0.243 kg
DESCRIPTION
5G M.2 To Gigabit Ethernet Converter, 5G M.2 To USB3.1, Aluminum Alloy Case, Wall-Mount Support, Quad Antennas, Onboard M.2 Key B Interface, USB3.1 Port, Options For 5G Module
5G M.2 To Gigabit Ethernet Converter
5G M.2 to Gigabit Ethernet + 5G M.2 to USB3.1
Supports SIMCom / Quectel / Fibocom Mainstream 5G M.2 Modules
Compatible With 3042 / 3052 Packages
Features At A Glance
Compatible 5G Modules
MODEL | SIM8202G-M2 | SIM8262E-M2 | SIM8262A-M2 | RM500U-CNV | RM502Q-AE | RM520N-GL | FM160-EAU |
---|---|---|---|---|---|---|---|
5G STANDARD | 3GPP R15 | 3GPP R16 | 3GPP R15 | 3GPP R16 | |||
APPLICABLE REGIONS | except Americas | Americas | China, EMEA, Asia-Pacific | Global (except China) | Global | EMEA, Australia | |
CHIP | Qualcomm Snapdragon X55 | Qualcomm Snapdragon X62 | UNISOC | Qualcomm Snapdragon X55 | Qualcomm Snapdragon X62 | ||
FREQUENCY BAND | |||||||
Sub-6G | n1, n2, n3, n5, n7, n8, n12, n20, n28, n38, n40, n41, n66, n71, n77, n78, n79 | n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n77, n78, n79 | n2, n5, n7, n12, n13, n14, n25, n30, n41, n48, n66, n71, n77, n78, n79 | 5G NR NSA: n41, n78, n79 | 5G NR NSA: n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n48, n66, n71, n77, n78, n79 | 5G NR NSA: n1, n2, n3, n5, n7, n8, n12, n13, n14, n18, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n76, n77, n78, n79 | n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n75, n77, n78 |
5G NR SA: n1, n2, n3, n5, n8, n28, n41, n77, n78, n79 | 5G NR SA: n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n48, n66, n71, n77, n78, n79 | 5G NR SA: n1, n2, n3, n5, n7, n8, n12, n13, n14, n18, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n76, n77, n78, n79 | |||||
LTE-FDD | B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B17, B18, B19, B20, B25, B26, B28, B29, B30, B32, B66, B71 | B1, B3, B5, B7, B8, B18, B19, B20, B26, B28, B32 | B2, B4, B5, B7, B12, B13, B14, B25, B26, B29, B30, B66, B71 | B1, B3, B5, B8 | B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B17, B18, B19, B20, B25, B26, B28, B29, B30, B32, B66, B71 | B1, B3, B5, B7, B8, B20, B28, B32 | |
LTE-TDD | B34, B38, B39, B40, B41, B42, B43, B48 | B38, B39, B40, B41, B42, B43 | B41, B46, B48 | B34, B38, B39, B40, B41 | B38, B40, B42, B43 | ||
LAA | - | B46 | - | ||||
WCDMA | B1, B2, B3, B4, B5, B8 | B1, B5, B8 | B2, B4, B5 | B1, B5, B8 | B1, B2, B3, B4, B5, B6, B8, B19 | B1, B2, B4, B5, B8, B19 | B1, B5, B8 |
GNSS | GPS / GLONASS / BeiDou(Compass) / Galileo / QZSS (RM500Q-GL and RM502Q-AE do not support) | ||||||
DATA RATE | |||||||
Sub-6G | 2.4Gbps (DL) / 500Mbps (UL) | 5G NR SA: 2Gbps (DL) / 1Gbps (UL) | 5G NR SA: 4.2Gbps (DL) / 450Mbps (UL) | 5G NR SA: 2.4Gbps (DL) / 900Mbps (UL) | |||
5G NR NSA: 2.5Gbps (DL) / 575Mbps (UL) | 5G NR NSA: 5.0Gbps (DL) / 650Mbps (UL) | 5G NR NSA: 3.4Gbps (DL) / 550Mbps (UL) | |||||
LTE | 1.0Gbps (DL) / 200Mbps (UL) | 600Mbps (DL) / 150Mbps (UL) | 2.0Gbps (DL) / 200Mbps (UL) | 1.6Gbps (DL) / 200Mbps (UL) | |||
UMTS | 42Mbps (DL) / 5.76Mbps (UL) | ||||||
Dimensions | 42.0 × 30.0 × 2.3mm | 52.0 × 30.0 × 2.3mm | |||||
Note: 5G module is optonal. This table only lists some supported models after actual testing, and the pin compatibility should be tested if used with other models. |
Supports Multiple Operating Modes
USB3.1 Port Direct Connection Mode
Enabling 5G High Speed Networking For PC / Raspberry Pi /Jetson Series / Industrial Control Host Via USB3.1 Port
Gigabit Ethernet Port Direct Connection Mode
Enabling 5G High Speed Networking For PC / Raspberry Pi /Jetson Series / Industrial Control Host Via Gigabit Ethernet Port
Router Mode
The Router Accesses The 5G Network Via Gigabit Ethernet Port, And Then Distributes To All Devices Connected For The 5G Networking
USB 3.1 Port And Gigabit Ethernet Port Simultaneous Networking Mode *
Provides 5G Network For Two Devices Separately Via USB3.1 Port And Gigabit Ethernet Port.
* Note: The 5G module needs to support the simultaneous conversion of USB port and Gigabit Ethernet port for networking. All 5G modules in the Compatible 5G Modules table can support this function, except for RM502Q-AE and RM520N-GL, which can only support one channel at a time.
Networking Example
Supports 5G Networking Via USB 3.1 Interface And Gigabit Ethernet Port At The Same Time *
Note: the 5G network speed will be shared if using laptop and Raspberry Pi to access 5G network at the same time
Multiple Size Compatible
Support 3042/3052 Package
Industrial Grade Aluminium Alloy Enclosure
Aluminum Alloy Enclosure With Oxidation Dull-Polish Surface, Solid And Durable, Desktop Or Wall-Mount Support
Application Scenarios
Interface Introduction
* Note: USB Type-C port is enabled via jumper by default for power supply and communication, requires 5V/2A or more power. And the jumper cap should be removed if powered separately via the DC power port.
Product Show
Outline Dimensions
* Note: The above dimensions are measured manually, there is a certain error
5G Module Installation Introduction
* Note: the 5G module is NOT included in the 5G M.2 TO Gigabit ETH kit and needs be purchased separately. It is recommended to select the kits with 5G module, please refer to the Kit Selection table for more details.
Resources & Services
Điện tử ProE cung cấp linh kiện điện tử, thiết bị điện tử , linh kiện IoT chính hãng. ProE cung cấp dịch vụ đặt hàng linh kiện điện tử, thiết bị điện tử chính hãng theo yêu cầu cụ thể của khách hàng. Liên hệ : contact@proe.vn, SĐT: 0938946849
Website: www.proe.vn
Diễn đàn: https://www.facebook.com/groups/278263459284765/
Youtube Chanel: ProE Youtube
Facebook: ProE Facebook