Qualcomm Quad-Core Processor
512 MB DDR3 RAM
8 GB Flash
2.5 Gbps Downlink
4 × 4 MIMO
NSA & SA Modes
Delivers fast 5G speed, higher bandwidth, and low latency to more businesses.
1.733 Gbps Peak Speed
IEEE 802.11b/g/n/ac
2 × 2 MIMO
• Unparalled 5G Speed to Download
• More Devices Connected and Level-up Your Network Coverage with Strong Signal
The UF51 5G CPE is equipped with 8 built-in omni directional antennas for sub-6 Ghz band to receive best signals wherever it is placed.
| Specifications |
Hardware System | CPU | Qualcomm Quad-core ARM Cortex-A7,716.8 MHz |
Memory | 512 MB DDR3 RAM and 8 GB Flash | |
Cellular Interface | Network | 5G/4G LTE |
Antenna | 8 × Internal Antennas | |
SIM Slot | 1(Mini SIM-2FF) | |
Ethernet Interface | Numbers | 2 × 10/100/1000 Mbps |
Property | 1 × WAN + 1 × LAN or 2 × LAN | |
Mode | Full or half duplex (Auto-Sensing) | |
PoE | 1 × 802.3af PoE PD on WAN/LAN Port | |
Wi-Fi Interface | Antenna | 4 × Internal Antennas |
Standards | IEEE 802.11b/g/n,2.4 GHz IEEE 802.11a/n/ac,5 GHz |
|
Tx Power | 2.4 GHz: 26dBm (max)
5 GHz: 26.4dBm (max) |
|
Rx Sensitivity | 2.4G: 802.11b: ≤ -92dBm@11Mbps 802.11g: ≤ -78dBm@54Mbps 802.11ac VHT20: ≤ -91dBm@MCS0 802.11ac VHT20: ≤ -66dBm@MCS8 802.11ac VHT40: ≤ -88.5dBm@MCS0 802.11ac VHT40: ≤ -64dBm@MCS8 5G: 802.11a: ≤ -91dBm@6Mbps 802.11a: ≤ -76dBm@54Mbps 802.11ac VHT20: ≤ -90dBm@MCS0 802.11ac VHT20: ≤ -68dBm@MCS8 802.11ac VHT40: ≤ -87dBm@MCS0 802.11ac VHT40: ≤ -65dBm@MCS9 802.11ac VHT80: ≤ -84dBm@MCS0 802.11ac VHT80: ≤ -60dBm@MCS9 |
|
Modes | AP and Client mode | |
Security | WPA/WPA2 authentication, WEP/TKIP/AES encryption | |
GPS 1(Optional) | Antenna | 1 × Internal Antenna |
Technology | GPS/GLONASS/Beidou/Galileo/QZSS | |
Serial Interface | Numbers | 1 × RS232 or 1 × RS485 (Switchable) |
Connector | 3.5 mm Terminal Block | |
Baud Rate | 300bps to 230400bps | |
DI/DO | Numbers | 1 × DI (dry contact) + 1 × DO (wet contact), galvanic isolation |
Connector | 3.5 mm Terminal Block | |
Maximum V/A | 0.3A@30VDC (DO) | |
Others | Reset Button | 1 × RESET |
LED Indicators | 1 × STATUS,1 × 5G (Cellular Networks) | |
Built-in | Watchdog, RTC, Timer | |
Software | Network Protocols | PPP, PPPoE, SNMP v1/v2c/v3, TCP, UDP, DHCP, RIPv1/v2, OSPF, DDNS, VRRP, HTTP, HTTPS, DNS, ARP, QOS, SNTP, Telnet, VLAN, SSH, etc. |
VPN | DMVPN, IPsec, OpenVPN, PPTP, L2TP, GRE | |
Security | Access Control, DMZ, Port Mapping, MAC Binding, SPI Firewalls, DoS&DDoS Protection, Filtering(IP&Domain), IP Passthrough |
|
Management | Web, CLI, SMS, On-demand dial up, SNMP v1/v2c/v3, DeviceHub | |
AAA | Radius, Tacacs+, LDAP, Local Authentication | |
Multilevel Authority | Multiple Levels of User Authority | |
Reliability | VRRP, WAN Failover | |
Serial Port | Transparent (TCP Client/Server, UDP), Modbus Master/Slave, Modbus Gateway (Modbus RTU to Modbus TCP) |
|
Power Supply | Power Input² | 1. 9-48 VDC, with Surge-Protection and Reverse Polarity Protection 2. 802.3 af PoE PD |
Power Connector | 2-pin 3.5 mm Terminal Block | |
Physical Characteristics | Ingress Protection | IP67 |
Housing | Polycarbonate + Metal | |
Dimension | No Waterproof Connector: ф105 x 110 x 188 mm (ф4.13 x 4.33 x 7.40 in) With Waterproof Connector: ф105 x 110 x 218 mm (ф4.13 x 4.33 x 8.58 in) |
|
Installation | Desktop, Pole Mounting, Wall Mounting, Bottom Magnetic/Lock Mounting | |
Environmental | Operating Temperature | -40°C to +70°C (-40℉ to +158℉) Reduced Cellular Performance Above 60°C |
Storage Temperature | -40°C to +85°C (-40℉ to +185℉) | |
Ethernet Isolation | 1.5 kV RMS | |
Relative Humidity | 0% to 95% (non-condensing) at 25°C/77℉ |
Điện tử ProE cung cấp linh kiện điện tử, thiết bị điện tử , linh kiện IoT chính hãng. ProE cung cấp dịch vụ đặt hàng linh kiện điện tử, thiết bị điện tử chính hãng theo yêu cầu cụ thể của khách hàng. Liên hệ : contact@proe.vn, SĐT: 0938946849
Website: www.proe.vn
Diễn đàn: https://www.facebook.com/groups/278263459284765/
Youtube Chanel: ProE Youtube
Facebook: ProE Facebook